For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 2,180per sqft | -3% | 38 Sales | AED 1,595,263 | Buy | |
AED 1,380per sqft | +3% | 476 Sales | AED 577,000 | Buy | |
AED 630per sqft | -47% | 1 Sales | AED 1,985,000 | Buy | |
AED 1,380per sqft | -4% | 25 Sales | AED 1,055,541 | Buy | |
AED 1,950per sqft | +8% | 8 Sales | AED 1,720,000 | Buy | |
AED 2,430per sqft | +36% | 70 Sales | AED 2,124,000 | Buy | |
AED 1,784per sqft | +7% | 8 Sales | AED 1,532,888 | Buy | |
AED 3,020per sqft | +29% | 67 Sales | AED 3,033,000 | Buy | |
AED 1,110per sqft | -8% | 68 Sales | AED 2,949,888 | Buy | |
AED 2,390per sqft | -5% | 20 Sales | AED 3,093,000 | Buy |
Average Price
AED 3,134/ sqft