For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,140per sqft | -2% | 58 Sales | AED 653,000 | Buy | |
AED 2,434per sqft | +7% | 6 Sales | AED 1,150,000 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 1,145,550 | Buy | |
AED 2,010per sqft | -8% | 112 Sales | AED 1,700,000 | Buy | |
AED 2,680per sqft | -2% | 123 Sales | AED 2,923,888 | Buy | |
AED 2,390per sqft | -5% | 20 Sales | AED 3,267,244 | Buy | |
AED 2,430per sqft | +36% | 70 Sales | AED 3,485,000 | Buy | |
AED 2,210per sqft | +4% | 137 Sales | AED 2,232,000 | Buy | |
AED 3,520per sqft | +35% | 49 Sales | AED 12,226,888 | Buy | |
AED 1,560per sqft | -4% | 8 Sales | AED 15,900,000 | Buy |
Average Price
AED 3,134/ sqft