For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 2,680per sqft | -2% | 123 Sales | AED 1,850,000 | Buy | |
AED 2,600per sqft | -11% | 11 Sales | AED 3,455,462 | Buy | |
AED 1,450per sqft | -8% | 271 Sales | AED 3,654,828 | Buy | |
AED 1,050per sqft | -21% | 1 Sales | AED 2,553,471 | Buy | |
AED 2,460per sqft | +9% | 6 Sales | AED 2,057,888 | Buy | |
AED 3,680per sqft | +27% | 18 Sales | AED 4,148,800 | Buy | |
AED 1,670per sqft | +11% | 31 Sales | AED 3,954,828 | Buy | |
AED 2,930per sqft | +2% | 69 Sales | AED 4,200,000 | Buy | |
AED 3,700per sqft | +1% | 5 Sales | AED 3,042,888 | Buy | |
AED 2,770per sqft | -1% | 76 Sales | AED 6,130,000 | Buy |
Average Price
AED 3,134/ sqft