For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 2,070per sqft | -3% | 56 Sales | AED 1,565,888 | Buy | |
AED 1,080per sqft | -10% | 47 Sales | AED 1,569,780 | Buy | |
AED 1,410per sqft | +4% | 208 Sales | AED 830,000 | Buy | |
AED 2,130per sqft | -2% | 45 Sales | AED 1,594,890 | Buy | |
AED 1,300per sqft | +10% | 63 Sales | AED 1,056,445 | Buy | |
AED 890per sqft | -15% | 16 Sales | AED 1,116,971 | Buy | |
AED 1,180per sqft | +33% | 34 Sales | AED 920,969 | Buy | |
AED 1,430per sqft | +2% | 53 Sales | AED 1,010,000 | Buy | |
AED 2,180per sqft | -3% | 38 Sales | AED 1,595,263 | Buy | |
AED 1,380per sqft | +3% | 476 Sales | AED 577,000 | Buy |
Average Price
AED 3,134/ sqft