For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your account
Don't have an account?
For a personalised experience, sign in to access My Dashboard, your documents, continue services and so much more.
Login with Mobile Number Login to your accountLocation | Price/Sq Feet | 24Hr Change | Transactions | Min Price | Buy |
---|---|---|---|---|---|
AED 1,410per sqft | +1% | 73 Sales | AED 696,198 | Buy | |
AED 960per sqft | +4% | 6 Sales | AED 931,888 | Buy | |
AED 1,270per sqft | +8% | 92 Sales | AED 1,078,636 | Buy | |
AED 1,240per sqft | +3% | 13 Sales | AED 1,100,000 | Buy | |
AED 1,140per sqft | -2% | 58 Sales | AED 1,151,000 | Buy | |
AED 1,230per sqft | -12% | 7 Sales | AED 1,234,043 | Buy | |
AED 1,140per sqft | -6% | 13 Sales | AED 981,356 | Buy | |
AED 2,150per sqft | +38% | 4 Sales | AED 1,337,000 | Buy | |
AED 1,800per sqft | +32% | 9 Sales | AED 1,535,000 | Buy | |
AED 1,120per sqft | -21% | 35 Sales | AED 963,313 | Buy |
Average Price
AED 3,134/ sqft